169
The Exports have been as follows: -
Maliva | Patro | Benarts | Persian | Turkish. | To ta t | Check | Cheat | Cheet | Cheat | Chent | cohest
By steamer to | Amoy | 5721 | 16348 | | | | | | | |
| Canton | 172 | 22 | | | | | | | | |
| Forshow | 99 | 96 | 15 | 38 | | | | | | |
| Haiphong. | 267/2 | 39/2 | | | | | | | | |
| | 248 | | | | | | | | | |
Mature | Patro | Benore | Persian | Turkish | Total | | | | | |
Chest | Chest | Check | Chests | Chuck | Check | | | | | |
109825 | | | | | | | | | | |
Brought forward | 1978 | 23 | 1264 | 692 | 396 | 24 | 3473 | 15 | | |
By drunk to | Kwonghor | Tikhoi | Samchnipo | | | | | | | |
| 3 | 2/ | | | | | | | | |
| 3 | | | | | | | | | |
| 32 | | | | | | | | | |
110117/2 | 1268 | 692 | 396 | 2/3 | 3480 | 1272 | | | | |
The prosecutions during the | | | | | | | | | | |
£ | | | | | | | | | | |
Haukow via Shanghai | 29 | | | | | | | | | |
| 29 | | | | | | | | | |
| 31 | 31 | | | | | | | | |
8. | Hoi how | 2416 | | | | | | | | |
month have been as | 49 | | | | | | | | | |
e follows:- | | | | | | | | | | |
Macau | 89 | 79 | | | | | | | | |
| 1668 | | | | | | | | | |
Manila | 27 | 3 | | | | | | | | |
| 30 | | | | | | | | | |
Pm. | Casino | | | | | | | | | |
Date: | Defendant | Offence | | | | | | | | |
Decision | | | | | | | | | | |
San Francisco | 8 | | | | | | | | | |
| 8 | | | | | | | | | |
5675 | | | | | | | | | | |
possession of | | | | | | | | | | |
! | | | | | | | | | | |
Shanghai syve | 895 | 305 | | | | | | | | |
| 207112 | | | | | | | | | |
opium | 2 | | | | | | | | | |
Swatow. | 1969 | 37 | 3 | | | | | | | |
| 128 | | | | | | | | | |
5845 | | | | | | | | | | |
" | y Lacent. | | | | | | | | | |
London | 63 | | | | | | | | | |
| 63 | | | | | | | | | |
Pakhoi | 6 | | | | | | | | | |
| 6 | | | | | | | | | |
6307 | | | | | | | | | | |
Faiwanfoo | 27165 | 6 | | | | | | | | |
| 198 | | | | | | | | | |
Jamoui Fouron | | | | | | | | | | |
Quinhon | 371 | 1791 | | | | | | | | |
| 13 | | | | | | | | | |
| 3 | 3 | | | | | | | | |
Victoria BC. | 22 | | | | | | | | | |
| 22 | | | | | | | | | |
By drunk to | fhung chow | 22 | | | | | | | | |
Kowloon: | 2/21 | | | | | | | | | |
/ | | | | | | | | | | |
farried forward | 1098: | 1264 | 672 | 396 | 23 | 3473 | 15 | | | |
1 | | | | | | | | | | |
3 | | | | | | | | | | |
Since | 2. Kwok A-kum | Having... | | | | | | | | |
20 | balls of this application by real | | | | | | | | | |
man | Keaving possession | $20 or 7 days' imprison | | | | | | | | |
od ball of | han | ment rapidim forfeited. Apium | | | | | | | | |
Chong | weekto | | | | | | | | | |
A-kok | Having possessing | $500 or 6 wee | kon | | | | | | | |
# | of 40 balls of | imprisonment aud | Raw Opium | opium, | | | | | | |
in | 2 lob | | | | | | | | | |
r | forfeited. | | | | | | | | | |
the conviction in the case | | | | | | | | | | |
A-Kok has been appealed against, | | | | | | | | | | |
trow | | | | | | | | | | |
and is | pending the decision of the Supreme | | | | | | | | | |
Court. | | | | | | | | | | |
Discharged, and Opium | retained, pending | | | | | | | | | |
of Chong | | | | | | | | | | |
9. | | | | | | | | | | |
▼ | | | | | | | | | | |
No retail ficences have | | | | | | | | | | |
az | | | | | | | | | | |
yet | | | | | | | | | | |
169
The Exports have been as follows: -
Maliva Patro Benarts Persian Turkish. To ta t Check Cheat Cheet Cheat Chent cohest
By steamer to Amon 5721 16348
Canton 172 22
Forshow 99 96| 15 |38|
Haiphong.
267/2
39/2
248
Mature Patro Benore Persian Turkish Total
Chest Chest Check Chests Chuck Check
109825
Brought forward 1978 23 1264 692 396 24 3473 15 By drunk to Kwonghor Tikhoi Samchnipo
3 2/
3
3
32
110117/2 1268 692 396 2/3 34801272
The prosecutions during the
£
Haukow via Shangha 29
29
31
31
8.
Hoi how
2416
month have been as
49
e follows:-
Macau
89 79
1668
Manila
27 3
30
Pm. Casino
Date: Defendant Offence
Decision
San Francisco
8
8
5675
possession of
!
Shanghai syve 895 305
207112
opium
2
Swatow.
1969 37 3
128
5845
"
y Lacent.
London
63
63
Pakhoi
6
6
6307
Faiwanfoo
27165
6
198
Jamoui Fouron
Quinhon
371 1791
13
13
3
3
Victoria BC.
22
22
By drunk to fhung chow 22
Kowloon: 2/21
/
farried forward 1098: 1264 672 396 23 347315
1
3
Since 2. Kwok A-kum Having.
20
balls of this application by real
man Keaving possession $20 or 7 days' imprison
od ball of han ment rapidim forfeited. Apium
Chong weekto
A-kok Having possessing $500 or 6 wee kon
#
of 40 balls of imprisonment aud Raw Opium opium,
in 2 lob
r forfeited.
the conviction in the case
A-Kok has been appealed against,
trow
and is
pending the decision of the Supreme
Court.
Discharged, and Opium
retained, pending
of Chong
9.
▼
No retail ficences have
az
yet
No comments yet.
Private notes are available after approval.